![]() | Mexico Today Mexico City is ranked as one of the most densely populated cities in the world, with an overall population of over 18 million residents. It is divided into 16 major boroughs, which are further categorized into various neighborhoods to ease administration. The Mexico City of today reserves the rich cultural and archaeological heritage that it has gained over the last few centuries, while battling against the problems faced by all developing, populous third-world capitals, including uncontrolled growth, economic constraints, various forms of pollution, and a consequent above average |
![]() | Mexico back then Mexico City has its roots buried in ancient tradition the history of the city is put together from myths and heroic epics alike. From the founding of the legendary island city of Tenochtitlan in 1325 and the reign of powerful leaders like Montezuma, to the savage plundering of the Aztec empire by the Spanish colonialists in 1521, the civil uprising in 1810,? and the establishment of Mexico City as the capital of the Mexican Republic in 1823, and finally the subsequent invasion by the American army in 1847, the history of Mexico City has been fantastically dramatic. It was the resistance to t |
| Embassy Suites Hotel Address: Paseo de la Reforma No. 69, Col. Tabacalera, 06030 México D.F., México | Fiesta Americana Grand Chapultepec Address: Mariano Escobedo 756 Colonia Anzures Distrito Federal Mexico City 11590 Mexico | ||
| JW Marriot Hotel Address: Andres Bello 29 Mexico City, 11560 Mexico Phone: +52555999000 Fax:  | Melia Mexico Reforma Address: Paseo de la Reforma, 1 Mexico City, MEXICO 06030 Phone:+525551285000 | ||
| Sheraton Maria Isabel Hotel and Towers Address:Paseo de la Reforma 325 Col. Cuauhtemoc " Mexico City, Federal District 06500 & | Best Western Majestic Address: Avenida Madero 73 Col. Centro Mexico City 06000 Mexico Phone:+(52-55) | ||
| Antara Polanco Addresses: Ejercito Nacional s/n, Col. Polanco, Mexico City Phone: 55/5280-2954 < | Liverpool Addresses: Av. Insurgentes Sur 1310, Col. Guadalupe Inn, Mexico City Venustiano Carranz | ||
| Perisur Addresses: Anillo Periferico Sur 4690, col. Ampliacion Pedregal de San Angel, Mexico City | Plaza Moliere Address: Av Moliere 22 between Calles Horacio and Homero, Col. Polanco, Mexico City Web | ||
| Santa Fe Shopping Mall Address: Salida a Toluca, Santa Fe, Mexico City Phone: (505) 473-4253 Websit | Bazar del Centro Address: Isabel la Católica 30, just below Calle Madero, Col. Centro, Mexico City | ||
| Festival de Mexico en el Centro Historic The largest of all cultural festivals taking place in Mexico. A largely open-air festival featuring | Mexico City International Contemporary Film Festival The MICFF promotes budding directors and film makers in the city. Initiated in 2004, this eve | ||
| Día de Nuestra Señora de Guadalupe (Festival of the Virgin) Date: 11-12 December Dedicated pilgrims from all around the globe come to pay their respects t | San .gel Flower Festival date :16-26 July San Angel Flower Festival has roots deep in tradition. It began in the ancien | ||
| International Contemporary Art Fair Mexico City Got a fine taste for art? Or a taste for the fine arts? This art exhibition is a sure delight for an | Festival de Mexico Usually held in mid-March every year, this is a music and arts festival that promises a pleasant cha | ||
| Cheong Ki Wa (Korean) Address: Amberes 41, Zona Rosa, Mexico City Phone: 55/5511-6198 Spices | La Tecla (Mexican) Addresses: Av. Durango 186A, Col. Roma, Mexico City Av. Moliere 56, Col. Polanco, Mexico | ||
| Los Arcos (Seafood/Mexican) Address: Liverpool 104, at Niza, Zona Rosa, Mexico City Phone: 55/5525-4408 | Tezka (Spanish/Colonial) Address: Royal Hotel, Amberes 78, at Liverpool, Col. Juárez, Mexico City Phone: 5 | ||
| Bellini Restaurante Giratorio (International/Mexican) Address: Av. de las Naciones 1, World Trade Center, Col. Napoles, Mexico City Phone: | Zydeco (American/Cajun) Address: Tamaulipas 30, at Juan Escutia, Condesa, Mexico City Phone: 55/5553-3329< | ||
| Fast Facts Location: Mexico City, Mexico Dialing code: +52-1-55 Emergency numbers Police: 060 and 080 Fire: +52 5768-8261 Ambulance: +52 5557-5757 (Red Cross) Tourist Information Helpdesk: 01 (800) 903-9200 (from anywhere in Mexico); +52 5525-9380 (Mexico City) Car Breakdown Service: +52 5250 8221 Highway Patrol: +52 5684-2142 Telephone Directory Services: 040 Airport Enquiry: +52 5571- 3600 Railway Enquiry: +52 5547 7920 Population: 106,682,500 Languages: Spanish, and 62 Indigenous Amerindian languages Time zone: UTC -8 to -6 Average January temperatures: High 68-71˚F; Low 43-46 ˚F Average July temperatures: High 72-75˚F; Low 51-54˚F Annual rainfall: 625 mm Electricity: Same as the US |













